Wood Pellet Plant
Wood Pellet Plant
Brief Introduction:
This machine is designed to process animal feed, sawdust, straw, rice husk, bark, etc into high density pellets which are convenient for storage and transportation. Animal feed pellets are to raise livestock. Biomass pellets are widely used in house warming, power generation by burning. As alternative energy source of non-renewable energy, such as, coal, oil, gas etc, pellet is high efficient, clean renewable, saving energy and reducing carbon emissions.
Features:
It is small plant which combined with crusher,mixer,pellet pressing and colling&vibrating and packing sytem.The whole line take small space and higher output.
Technical Parameters:
ZLSP120B | 2.2/ 3kw | 40-80 | 60-100 | 80/100 | 750*320*680 |
90-180 | 132-220 | 175/220 | 30*13*27 | ||
ZLSP150B | 4kw | 50-90 | 90-120 | 95/110 | 800*450*700 |
110-200 | 200-265 | 210/250 | 31*18*28 | ||
ZLSP200B | 7.5kw | 80-120 | 200-300 | 200/230 | 1050*480*930 |
180-265 | 440-660 | 440/510 | 41*19*37 | ||
ZLSP230B | 11k | 120-200 | 300-400 | 290/320 | 1180*540*1000 |
245-440 | 660-880 | 640/105 | 46*21*39 | ||
ZLSP260B | 15kw | 160-250 | 400-600 | 320/360 | 1240*540*950 |
350-550 | 880-1300 | 705/800 | 49*21*37 | ||
ZLSP300B | 22kw | 250-400 | 600-800 | 350/380 | 1300*560*1100 |
550-880 | 1300-1760 | 770/840 | 51*20*43 | ||
ZLSP150C | 5.5kw | 60-110 | 90-120 | 105/125 | 1000*480*780 |
130-240 | 200-265 | 230/280 | 39*19*31 | ||
ZLSP200C | 7.5kw | 80-120 | 200-300 | 210/230 | 1050*550*830 |
180-265 | 440-660 | 460/510 | 42*22*33 | ||
ZLSP230C | 11kw | 120-200 | 300-400 | 290/320 | 1200*560*950 |
245-440 | 660-880 | 640/705 | 47*22*37 | ||
ZLSP260C | 15kw | 160-250 | 400-600 | 340/370 | 1240*580*1000 |
350-550 | 880-1300 | 750/815 | 49*23*39 | ||
ZLSP300C | 22kw | 250-400 | 600-800 | 425/465 | 1300*620*1100 |
550-880 | 1300-1760 | 940/1025 | 51*24*43 |
Pictures:

Your cart is currently empty.